Facilities
AR-VR Lab
Location: 1307
Faculty Incharge: Prof. Aparna Sawant
List of Equipments/Experimental Facilities
Major Equipments
Sr. No | Hardware | Quantity |
1 | Dell Desktop 3470, Intel Core i3 Processor 3.60GHz, 8GB RAM, 512 HDD 1TB SSD, 19” Monitor, USB Keyboard, Mouse | 24 |
2 | HP Desktop 3330, Intel Core i3, 3.20 GHZ Processor, 4 GB RAM, 512 HDD, monitor 18″, USB Keyboard, Mouse | 39 |
3 | Canon 2900 LBP Printer | 1 |
4 | Compatible Systems -Meta Resolution -1832 x 1920 per Eye Internal Storage – 256 GB Maximum Battery Life– 3 Hours | 02 |
5 | Compatible Systems-QUEST 2 Resolution -1832 x 1920 Internal Storage– 128 GB and 256 GB RAM – 64 Maximum Battery Life– 3 Hours | 04 |
6 | Compatible Systems– HOLOLENS System on chip-Qualcomm Snapdragon 850 Compute Platform Holographic processing unit-Second-generation custom-built holographic processing unit Memory-4-GB LPDDR4x system DRAM Storage-64-GB UFS 2.1 Wi-Fi-802.11ac 2×2 Bluetooth- 5.0 USB – USB Type-C DRP | 01 |
Centre of Excellence in Machine Learning and Deep Learning
Location: 1308
Faculty Incharge: Prof. Ranjana S. Jadhav
List of Equipments/Experimental Facilities
Major Equipments
Sr. No | Hardware | QUANTITY |
1. | HP Desktop Vostro 3470, Intel Core I7 Processor 2.10 GHz, 16GB RAM, 512 GB HDD , 22” HP Monitor | 30 |
2. | Sony LCD Projector | 01 |
3. | HP LASERJET PRO M 128fn | 01 |
Centre of Excellence in Software Development
Location: 1309
Faculty Incharge: Prof. Deepali Deshpande
List of Equipments/Experimental Facilities
Major Equipments
Sr. No | Hardware | Quantity |
1. | Dell Desktop 3470 Intel Core i3 Processor 3.60GHz, 8GB RAM, 512 HDD 1 TB SSD, 19” Monitor, USB Keyboard, Mouse | 28 |
2. | Sony LCD Projector | 01 |
3. | Canon 2900 LBP Printer | 01 |
Data Science Laboratory
Location: 1316 A
Faculty Incharge: Prof. Priyadarshan S. Dhabe
List of Equipments/Experimental Facilities
Major Equipments
Sr. No | Hardware | Quantity |
1. | Dell Desktop 3470 Intel Core i3 Processor 3.60GHz, 8GB RAM 1TB HDD, 19” Monitor, USB Keyboard, Mouse | 25 |
2. | Canon 2900 LBP Printer | 01 |
Project Lab
Location: 1314
Faculty Incharge: Prof.Preeti Bailke
List of Equipments/Experimental Facilities
Major Equipments
Sr. No | Hardware | Quantity |
1. | HP Desktop 280G3, Intel Core i3, 8100 Processor, 8GB RAM, 512 HDD 1TB SSD, MONITOR 18″ | 15 |
2 | HP Desktop 280G1, Intel Core i3, 4GB RAM,512 HDD, MONITOR 18″ | 05 |